<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.ababj.com</link>
		<lastBuildDate>Wed, 22 May 2013 10:46:19 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Two-tier trend seen in mortgage delinquency pattern</title>
			<link>http://www.ababj.com/blog/5985.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;i&gt;Looking beneath&lt;br/&gt;surface finds&lt;/i&gt;&lt;i&gt; reason for optimism&amp;nbsp;&lt;/i&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;img src=&quot;images/BriefingImages/51713_trans_union.jpg&quot; class=&quot;decoded&quot; alt=&quot;http://www.ababj.com/images/BriefingImages/51713_trans_union.jpg&quot; /&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;b&gt;&lt;i&gt;By Steve Cocheo&lt;/i&gt;&lt;/b&gt;&lt;i&gt;,&lt;br/&gt;executive editor &amp; digital content mgr.&lt;/i&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;There's more than what meets the eye.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;TransUnion unveiled research this week in [...]</description>
			<author>arovira</author>
			<pubDate>Fri, 17 May 2013 15:39:41 +0100</pubDate>
		</item>
		<item>
			<title>SNL Report: Net branch openings minimal</title>
			<link>http://www.ababj.com/blog/5986.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;i&gt;Only five states see&lt;/i&gt;&lt;i&gt; net increase in&lt;br/&gt;offices&lt;/i&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp; &lt;img src=&quot;images/SNL/51713_snl2.jpg&quot; class=&quot;decoded&quot; alt=&quot;http://www.ababj.com/images/SNL/51713_snl2.jpg&quot; /&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;b&gt;&lt;i&gt;By Lindsey White and Tahir Ali&lt;/i&gt;&lt;/b&gt;&lt;i&gt;, SNL Financial staff writers&lt;/i&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;The pace of bank branch openings slowed dramatically in the&lt;br/&gt;first quarter, reflecting changing customer behavior and the  [...]</description>
			<author>arovira</author>
			<pubDate>Fri, 17 May 2013 11:21:14 +0100</pubDate>
		</item>
		<item>
			<title>First Person: Peace of the long-distance rider</title>
			<link>http://www.ababj.com/blog/5987.html</link>
			<description>&lt;i&gt;&lt;br/&gt;Racing through America helps banker slow down&lt;/i&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;img src=&quot;images/BriefingImages/51713_dublin.jpg&quot; class=&quot;decoded&quot; alt=&quot;http://www.ababj.com/images/BriefingImages/51713_dublin.jpg&quot; /&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;i&gt;Jim Lewien rides Dublin in one of the annual &amp;ldquo;Happy Jack&amp;rdquo; races held in the Medicine Bow National Forest in Wyoming. &lt;/i&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;i&gt;&lt;b&gt;By Steve Cocheo,&lt;/b&gt; executive editor &amp; digital content manager&lt;/i&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt; [...]</description>
			<author>arovira</author>
			<pubDate>Fri, 17 May 2013 10:37:06 +0100</pubDate>
		</item>
		<item>
			<title>SNL Report: Private equity mostly ignores banking sector</title>
			<link>http://www.ababj.com/blog/5988.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;i&gt;Few PE investments&lt;br/&gt;seen&lt;/i&gt;&lt;i&gt; in last 12 months&lt;/i&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;img src=&quot;images/SNL/51713_snl.jpg&quot; class=&quot;decoded&quot; alt=&quot;http://www.ababj.com/images/SNL/51713_snl.jpg&quot; /&gt; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;b&gt;&lt;i&gt;By Andy Pierce and Maria Tor&lt;/i&gt;&lt;/b&gt;&lt;i&gt;,&lt;br/&gt;SNL Financial staff writers&lt;/i&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Bank stocks have seen little new private equity activity&lt;br/&gt;over the last 12 months.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;SNL identified 23 major-exchange-tr [...]</description>
			<author>arovira</author>
			<pubDate>Fri, 17 May 2013 10:27:07 +0100</pubDate>
		</item>
		<item>
			<title>WHO HOLDS THE GAVEL? AND OTHER MODERN BOARDROOM ISSUES</title>
			<link>http://www.ababj.com/blog/5983.html</link>
			<description>&lt;p&gt; As crisis days fade, a fresh look at community bank governance &lt;/p&gt;  &lt;p style=&quot;text-align: center&quot; align=&quot;center&quot;&gt; *&amp;nbsp;&amp;nbsp; *&amp;nbsp;&amp;nbsp; * &lt;/p&gt; &lt;p&gt; What should community banks&amp;#39; boards be doing now?&amp;nbsp;  &lt;/p&gt; &lt;p&gt; &amp;nbsp; &lt;/p&gt; &lt;p&gt; Now that the industry is recovering, I think it&amp;#39;s time for the boards to focus more attention on matters other than asset quality and bank liquidity. Many of the boards need to begin an inward focus on issues of corporate governance and corporate risk. [...]</description>
			<author>jgerrish</author>
			<pubDate>Fri, 17 May 2013 00:00:00 +0100</pubDate>
		<category>Jeff Gerrish on Community Banking</category>
		</item>
		<item>
			<title>WHY LENDERS SHOULD CARE ABOUT CORPORATE GOVERNANCE</title>
			<link>http://www.ababj.com/blog/5981.html</link>
			<description>&lt;p&gt; Controls and oversight keep the bank&amp;#39;s eyes on the compass &lt;/p&gt;  &lt;p style=&quot;text-align: center&quot; align=&quot;center&quot;&gt; *&amp;nbsp;&amp;nbsp; *&amp;nbsp;&amp;nbsp; * &lt;/p&gt; &lt;p&gt; &amp;nbsp;There&amp;#39;s been a lot of heat generated over whether the roles of board chairman and chief executive officer should be split. Frankly, I think it&amp;#39;s probably a good idea--though there&amp;#39;s hardly a consensus behind it either within or outside of the banking industry. And how banks make decisions about such issues in the corner of [...]</description>
			<author>eoleary</author>
			<pubDate>Fri, 17 May 2013 00:00:00 +0100</pubDate>
		<category>Talking Credit</category>
		</item>
		<item>
			<title>Idea Exchange: Muni loans a win-win for de novo bank</title>
			<link>http://www.ababj.com/blog/5989.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 150%&quot;&gt;&lt;br/&gt;&lt;i&gt;Wedbush&lt;br/&gt;Bank finds niche between&lt;/i&gt;&lt;i&gt; bond&lt;br/&gt;houses and big lenders&lt;/i&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 150%&quot;&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;img src=&quot;images/BriefingImages/41713_idea_exchange.jpg&quot; class=&quot;decoded&quot; alt=&quot;http://www.ababj.com/images/BriefingImages/41713_idea_exchange.jpg&quot; /&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 150%&quot;&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 150%&quot;&gt;&lt;br/&gt;&lt;i&gt;Municipal&lt;br/&gt;lending in lieu of bonds gives Wedbush Bank a fresh income source, and helps&lt;br/&gt;local government [...]</description>
			<author>arovira</author>
			<pubDate>Thu, 16 May 2013 16:33:10 +0100</pubDate>
		</item>
		<item>
			<title>WORKBOOK: Your choice—dental work or a meeting?</title>
			<link>http://www.ababj.com/blog/5990.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;i&gt;Book excerpt makes&lt;br/&gt;meetings&lt;/i&gt;&lt;i&gt; easier to make first&lt;br/&gt;choice&lt;/i&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;margin: 22.5pt 0in 7.5pt; line-height: 15pt&quot;&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&lt;img src=&quot;images/BriefingImages/51713_bookexcerpt%20.jpg&quot; class=&quot;decoded&quot; alt=&quot;http://www.ababj.com/images/BriefingImages/51713_bookexcerpt%20.jpg&quot; /&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Which would you rather do, go to a meeting? Or go to the&lt;br/&gt;dentist?&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;If the dentist's chair looks pretty good compared to conferen [...]</description>
			<author>arovira</author>
			<pubDate>Wed, 15 May 2013 16:22:37 +0100</pubDate>
		</item>
		<item>
			<title>FDIC rep says agency becoming nervous about false, malicious posts</title>
			<link>http://www.ababj.com/blog/5978.html</link>
			<description>&lt;br/&gt;&lt;p style=&quot;line-height: 150%&quot;&gt;&lt;br/&gt;&lt;b&gt;&amp;nbsp;&lt;/b&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 150%&quot;&gt;&lt;br/&gt;&lt;b&gt;By John Ginovsky&lt;/b&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 150%&quot;&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 150%&quot;&gt;&lt;br/&gt;Just as banks use social media,&lt;br/&gt;FDIC tweets and posts and friends as well, but lately an agency official voiced&lt;br/&gt;concerns over new risks that such communications could pose to the deposit&lt;br/&gt;insurance fund.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 150%&quot;&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 150%&quot;&gt;&lt;br/&gt;In particular, said [...]</description>
			<author>arovira</author>
			<pubDate>Tue, 14 May 2013 11:56:28 +0100</pubDate>
		</item>
		<item>
			<title>ICONify Your website!</title>
			<link>http://www.ababj.com/blog/5973.html</link>
			<description>&lt;p style=&quot;margin-bottom: 0.0001pt; line-height: 150%&quot;&gt;&lt;br/&gt; Tactile-based technology, or in other words the touch screen interface, has become the de facto standard for computing devices and we didn't even see it coming. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt; &lt;br/&gt;&lt;p style=&quot;margin-bottom: 0.0001pt; line-height: 150%&quot;&gt;&lt;br/&gt; &amp;nbsp; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt; &lt;br/&gt;&lt;p style=&quot;margin-bottom: 0.0001pt; line-height: 150%&quot;&gt;&lt;br/&gt; Apple, Microsoft, and Google are fighting for market share.&amp;nbsp; The battle has just begun. Apple, for the longest time, owned the mobilit [...]</description>
			<author>danfisher</author>
			<pubDate>Tue, 14 May 2013 00:00:00 +0100</pubDate>
		<category>Beyond the Bank</category>
		</item>
		<item>
			<title>All things mobile</title>
			<link>http://www.ababj.com/blog/5976.html</link>
			<description>  &lt;p style=&quot;line-height: 150%&quot;&gt; Often when they are discussed, mobile banking and mobile payments exist independent of each other, as if they are developing in their own silos and are seemingly unrelated in all but the most indirect ways. &lt;/p&gt;   &lt;p style=&quot;line-height: 150%&quot;&gt; &amp;nbsp; &lt;/p&gt; &lt;p style=&quot;line-height: 150%&quot;&gt; The glaring fact, however, is that mobile banking and mobile payments share the property of mobility, and mobility, as analysts have noted recently, is the future of everything. &lt;/p&gt; [...]</description>
			<author>jginovsky</author>
			<pubDate>Tue, 14 May 2013 00:00:00 +0100</pubDate>
		<category>Making Sense Of It All</category>
		</item>
		<item>
			<title>Top Performers 2013: Part 2--The Mid-Size Banks</title>
			<link>http://www.ababj.com/blog/5971.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 150%&quot;&gt;&lt;br/&gt;&lt;i&gt;Banks,&lt;br/&gt;Savings Institutions, and BHCs with assets between $1 billion and $10 billion&lt;/i&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 150%&quot;&gt;&lt;br/&gt;&lt;i&gt;&amp;nbsp;&lt;/i&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 150%&quot;&gt;&lt;br/&gt;&lt;img src=&quot;images/NewsletterBanners/2013topperformersmidsizebanks.jpg&quot; class=&quot;decoded&quot; alt=&quot;http://www.ababj.com/images/NewsletterBanners/2013topperformersmidsizebanks.jpg&quot; /&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 150%&quot;&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 150%&quot;&gt;&lt;br/&gt;The second part of the 2 [...]</description>
			<author>arovira</author>
			<pubDate>Mon, 13 May 2013 12:02:20 +0100</pubDate>
		</item>
		<item>
			<title>Book Review: Solid skills  guide for new managers</title>
			<link>http://www.ababj.com/blog/5972.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;i&gt;Newbies&amp;mdash;and&lt;br/&gt;veterans&amp;mdash;should&lt;/i&gt;&lt;i&gt; attend this &quot;boot&lt;br/&gt;camp&quot;&lt;/i&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;i&gt;AMA Business Boot&lt;br/&gt;Camp: Management and Leadership Fundamentals That Will See You Successfully&lt;br/&gt;Through Your Career&lt;/i&gt;. AMACOM Books. Edited by Edward T. Reilly, 236 pp.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;	&lt;br/&gt;		&lt;br/&gt;			&amp;nbsp;&lt;br/&gt;			&lt;img src=&quot;images/BriefingImages/41913_deb_lins.jpg&quot; style=&quot;width: 130px&quot; alt=&quot;http://www.ababj.com/images/BriefingImages/41913_deb_lins.jpg&quot; width= [...]</description>
			<author>arovira</author>
			<pubDate>Mon, 13 May 2013 09:46:50 +0100</pubDate>
		</item>
		<item>
			<title>TRANSFORM YOUR BANK WITH SOCIAL MEDIA INSIGHTS</title>
			<link>http://www.ababj.com/blog/5969.html</link>
			<description>&lt;p&gt;&lt;br/&gt; &lt;i&gt;Social is a 24/7 focus group&amp;mdash;and you don't have to buy them lunch&lt;/i&gt; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt; &lt;br/&gt;&lt;p style=&quot;text-align: center&quot; align=&quot;center&quot;&gt;&lt;br/&gt; &lt;b&gt;*&amp;nbsp;&amp;nbsp; *&amp;nbsp;&amp;nbsp; *&lt;/b&gt; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt; &lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt; &lt;br/&gt;&lt;p&gt;&lt;br/&gt; &lt;b&gt;&lt;i&gt;By Steven J. Ramirez&lt;/i&gt;&lt;/b&gt;&lt;i&gt;, CEO, &lt;u&gt;Beyond the Arc&lt;/u&gt; &lt;/i&gt; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt; &lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt; &lt;br/&gt;&lt;p&gt;&lt;br/&gt; Social media has become a full-on business necessity for optimal customer communication needs. Although social media is revolutionizing the way businesses communicate wit [...]</description>
			<author>arovira</author>
			<pubDate>Mon, 13 May 2013 00:00:00 +0100</pubDate>
		<category>Social Media Banks New Frontier</category>
		</item>
		<item>
			<title>KEEP PROPER RECORDS FOR POSTERITY, OR SUFFER POSTERIORLY</title>
			<link>http://www.ababj.com/blog/5966.html</link>
			<description>&lt;p&gt;&lt;br/&gt; &lt;i&gt;Increasingly regulators seems to be biting banks for record retention errors&lt;/i&gt; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt; &lt;br/&gt;&lt;p style=&quot;text-align: center&quot; align=&quot;center&quot;&gt;&lt;br/&gt; &lt;b&gt;*&amp;nbsp;&amp;nbsp; *&amp;nbsp;&amp;nbsp; *&lt;/b&gt; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt; &lt;br/&gt;&lt;p&gt;&lt;br/&gt; Just about every regulation has a record retention component.  &lt;br/&gt;&lt;/p&gt;&lt;br/&gt; &lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt; &lt;br/&gt;&lt;p&gt;&lt;br/&gt; Sometimes the regulation requires the retention of specific documents for a specific period of time, like adverse action notices under Regulation B (for 25 months) or HUD-1 Settlement Statements  [...]</description>
			<author>nderr</author>
			<pubDate>Fri, 10 May 2013 00:00:00 +0100</pubDate>
		<category>Lucy and Nancys Common Sense Compliance</category>
		</item>
		<item>
			<title>IF CHARACTER IS #1 &quot;C,&quot; THEN WHAT IS #2? </title>
			<link>http://www.ababj.com/blog/5964.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;i&gt;The answer is also a community bank fundamental&lt;/i&gt; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center&quot; align=&quot;center&quot;&gt;&lt;br/&gt;&lt;b&gt;*&amp;nbsp;&amp;nbsp; *&amp;nbsp;&amp;nbsp; *&lt;/b&gt; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Bankers are trained as an article of faith that Character is the top C of Credit. If we all agree that this is so, the next question is, which of the other four comes in second? &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;b&gt;Not all Cs are alike&lt;/b&gt; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;It may never have occurred to you that the Cs of Credit, that list of principles on [...]</description>
			<author>eoleary</author>
			<pubDate>Fri, 10 May 2013 00:00:00 +0100</pubDate>
		<category>Talking Credit</category>
		</item>
		<item>
			<title>SNL Regional Report: More M&amp;A talk in South</title>
			<link>http://www.ababj.com/blog/5963.html</link>
			<description>&lt;i&gt;&lt;br/&gt;&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;i&gt;So far, talk is cheap, and pricing cautious&lt;/i&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;i&gt;&lt;br/&gt;&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;b&gt;&lt;i&gt;By Nathan Stovall and Robert Clark&lt;/i&gt;&lt;/b&gt;&lt;i&gt;, SNL staff writers&lt;/i&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;img src=&quot;images/SNL/51013_snl1.jpg&quot; style=&quot;float: right; width: 200px&quot; alt=&quot;http://www.ababj.com/images/SNL/51013_snl1.jpg&quot; width=&quot;200&quot; /&gt;Banks are now willing to have strategic conversations and&lt;br/&gt;consider M&amp;A in the South.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;The South is home to the  [...]</description>
			<author>arovira</author>
			<pubDate>Thu, 09 May 2013 14:24:56 +0100</pubDate>
		</item>
		<item>
			<title>It’s a war out there</title>
			<link>http://www.ababj.com/blog/5960.html</link>
			<description>  &lt;p style=&quot;line-height: 150%&quot;&gt; Shields are down! Hull breach imminent! Take evasive action! &lt;/p&gt;  &lt;p style=&quot;line-height: 150%&quot;&gt; &amp;nbsp; &lt;/p&gt; &lt;p style=&quot;line-height: 150%&quot;&gt; Such Star Trekian references should be taken at least semiseriously, in light of a number of studies, analyses, and vendor offerings released recently regarding business, and banking, preparedness-or lack thereof-to fraud, intrusion, and disruption. &lt;/p&gt; &lt;p style=&quot;line-height: 150%&quot;&gt; &amp;nbsp; &lt;/p&gt; &lt;p style=&quot;line-height: 150%&quot;&gt; Ju [...]</description>
			<author>jginovsky</author>
			<pubDate>Wed, 08 May 2013 00:00:00 +0100</pubDate>
		<category>Making Sense Of It All</category>
		</item>
		<item>
			<title>BAG OF CHIPS: How to issue EMV cards with enhanced security and efficiency</title>
			<link>http://www.ababj.com/blog/5962.html</link>
			<description>&lt;br/&gt;&lt;p style=&quot;line-height: 150%&quot;&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 150%&quot;&gt;&lt;br/&gt;&lt;b&gt;By Alan Fontanella, vice president of Product Marketing for Secure&lt;br/&gt;Issuance&lt;/b&gt;&lt;b&gt; HID Global&amp;nbsp;&lt;/b&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 150%&quot;&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 150%&quot;&gt;&lt;br/&gt;The company is a provider of access&lt;br/&gt;control products and solutions and card printers/encoders.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 150%&quot;&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 150%&quot;&gt;&lt;br/&gt;The payments industry is quickly&lt;br/&gt;moving toward worl [...]</description>
			<author>arovira</author>
			<pubDate>Tue, 07 May 2013 10:55:14 +0100</pubDate>
		</item>
		<item>
			<title>Boardroom Aid: How to speak geek</title>
			<link>http://www.ababj.com/blog/5956.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;i&gt;30 common IT terms&lt;/i&gt;&lt;i&gt; explained in plain&lt;br/&gt;language&lt;/i&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;img src=&quot;images/BriefingImages/5313_boardroom.jpg&quot; class=&quot;decoded&quot; alt=&quot;http://www.ababj.com/images/BriefingImages/5313_boardroom.jpg&quot; /&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;i&gt;Technology changes so&lt;br/&gt;rapidly and terminology grows broader and wider. Here's how to understand what the&lt;br/&gt;heck the bank's tech people are saying.&lt;/i&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;b&gt;&lt;i&gt;By Michael A. Scott&lt;/i&gt;&lt;/b&gt; [...]</description>
			<author>arovira</author>
			<pubDate>Fri, 03 May 2013 13:58:39 +0100</pubDate>
		</item>
	</channel>
</rss>