<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Dodd-Frank &amp; Reg Q: To pay or not to pay?</title>
		<description>Comments for Dodd-Frank &amp; Reg Q: To pay or not to pay? at http://www.ababj.com , comment 0 to 1 out of 1 comments</description>
		<link>http://www.ababj.com</link>
		<lastBuildDate>Tue, 21 May 2013 04:29:55 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>EVP/CFO</title>
			<link>http://www.ababj.com/briefing/to-pay-or-not-to-pay-2014.html#pc_915</link>
			<description>Steve

It looks like many banks are feeling the same as us.  To add to the quandrary, banks have ample liquidity so they are not looking at adding additional deposits leading to more expense (interest AND FDIC insurance).  Many banks in our market still pay good rates for earnings credits and interest rates discussed may not match those earnings credits.

Thanks for the thorough discussion. - Mike</description>
			<pubDate>Fri, 10 Jun 2011 15:33:46 +0100</pubDate>
		</item>
	</channel>
</rss>
