<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Latest comments</title>
		<description>Latest comments for http://www.ababj.com , comment 0 to 7 out of 7 comments</description>
		<link>http://www.ababj.com</link>
		<lastBuildDate>Sun, 26 May 2013 02:06:50 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Under $10 billion and still affected</title>
			<link>http://www.ababj.com/myblog/how-is-your-bank-handling-the-durbin-amendment-sea-change-2407.html#pc_1052</link>
			<description>Because we are less than $10 billion in asset size, we are exempt from the interchange cap; we have already received our official exemption.  It's the large card issuers that are implementing changes such as modifying their rewards programs and in the case of BOA assessing monthly fees to help compensate for the loss of potential interchange income.  However, Durbin will affect us relative to our ATM card program.  Currently, we currently allow ATM card customers to use their cards for pin-based POS transactions.  We will have to either join a second network to comply with the network exclusivity requirement or do away with POS usage on the ATM card.  
 - Bryan Luke, EVP, Hawaii National Bank, $585.4 million-assets, Honolulu, Hawaii</description>
			<pubDate>Tue, 01 Nov 2011 12:33:02 +0100</pubDate>
		</item>
		<item>
			<title>We've Put In A Fee</title>
			<link>http://www.ababj.com/myblog/how-is-your-bank-handling-the-durbin-amendment-sea-change-2407.html#pc_1050</link>
			<description>We recently implemented a $5 fee for non-use of an ATM or debit card for a period of 60 consecutive days, to be repeated every 60 days for which no debit activity occurs. We are hoping to be able to avoid implementing a monthly usage fee, but it is not totally off our radar.
 - Ashley Hanna, vice-president/audit &amp; compliance office, Community National Bank &amp; Trust of Texas, $356.2 million-assets, Corsicana, Texas</description>
			<pubDate>Fri, 28 Oct 2011 16:06:44 +0100</pubDate>
		</item>
		<item>
			<title>Fee Structure Changes Will Be Inevitable</title>
			<link>http://www.ababj.com/myblog/how-is-your-bank-handling-the-durbin-amendment-sea-change-2407.html#pc_1049</link>
			<description>Of course, the BofA flap over their $5 monthly debit card fee is the most prominent matter in the market. We are aware that customers may be moving from the big banks to community banks over such fees. However, this may not be ideal for us due to the excess liquidity that we currently hold on our balance sheet. 


Who knew that this would ever be a problem? However, so far, we have not seen customers beating down our door. 

At our institutions, we have done away with free checking and replaced it with a tiered account allowing customers to avoid monthly fees by meeting certain activity points, i.e. direct deposit, e-statements, use of debit card, etc. 

We hope to regain some of the fees lost due to the changes in overdraft protection rules. As of yet we are not affected by the decrease in the interchange rate due to our size, however we know it is inevitable that changes in our fee structure will be necessary to compete in the marketplace. 
 - Sharon Burran, president and COO, Woodhaven National Bank, $416.8 million-assets, Fort Worth, Texas </description>
			<pubDate>Fri, 28 Oct 2011 15:47:55 +0100</pubDate>
		</item>
		<item>
			<title>Need To Focus On Profitability</title>
			<link>http://www.ababj.com/myblog/how-is-your-bank-handling-the-durbin-amendment-sea-change-2407.html#pc_1048</link>
			<description>The big banks in our market are introducing large fee increases. We do not anticipate having large fee increases, but we will focus on making current unprofitable customers profitable. 
 - Ron Butler, president and CEO, First Financial Bank, N.A.,  $762.9 million-assets, Abilene, Texas</description>
			<pubDate>Fri, 28 Oct 2011 15:43:38 +0100</pubDate>
		</item>
		<item>
			<title>Eye Towards Cautious Optimism</title>
			<link>http://www.ababj.com/myblog/how-is-your-bank-handling-the-durbin-amendment-sea-change-2407.html#pc_1047</link>
			<description>As a community bank below the $10 billion-assets size, our perspective of the implementation as mandated by the Durbin Amendment is taken with a careful eye toward cautious optimism. 

We joined our efforts to those of our larger banking brethren. However, the results of those efforts created the current debit card environment, which represents income loss for certain financial institutions and income opportunity for others. 

Finding ourselves in the latter group of banks, we continue to leverage debit card services as part of the payment services provision offered to our clients without any additional expense to the customer to support this payment channel. 

We have implemented no changes to the product/service offering and continue to market a checking product option which has no minimum balances or other qualifying criteria. 

Resulting from this strategy, our bank is experiencing good account growth as banking customers seek lower-cost checking options and financial relationships. We expect to continue to offer free checking while watching closely to determine if the discussed &quot;market pressure&quot; will impact interchange income over the months to come. At present, we observe nothing in the debit card space which gives rise that merchants will adversely treat patrons from exempt banks, and the interchange fee income remains consistent with the pre-Durbin period.

 - Chip Register, senior vice-president and chief information officer, The Fauquier Bank, $598.5 million-assets, Warrenton, Va. </description>
			<pubDate>Fri, 28 Oct 2011 15:40:59 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ababj.com/myblog/how-is-your-bank-handling-the-durbin-amendment-sea-change-2407.html#pc_1046</link>
			<description>Our bank has been monitoring our debit card profitability since the passage and implementation of the Durbin Amendment. At this point, it appears that the interchange processing system is working properly and we are receiving the appropriate pricing for our transactions. 

However, we do expect that the market will eventually drive transaction pricing down for banks under the $10 billion-assets threshold. When that happens, we will not be willing to lose money on every transaction that we process and we will be looking for ways to maintain our income on the product or look to shift to another payment channel. - Ken Burgess, chief executive officer,  FirstCapital Bank of Texas, $565.6 million-assets, Midland, Texas</description>
			<pubDate>Fri, 28 Oct 2011 15:36:34 +0100</pubDate>
		</item>
		<item>
			<title>Eventually Durbin Will Hurt Us</title>
			<link>http://www.ababj.com/myblog/how-is-your-bank-handling-the-durbin-amendment-sea-change-2407.html#pc_1045</link>
			<description>In the aftermath of the announcement by Bank of America that it would institute a $5 fee for certain customers that use debit cards, we have received calls from local media as well as from local consumers as to whether we will be charging a fee for debit card use.

Our response is that we have never charged a fee and do not plan to charge a fee. However, I believe that one of the consequences of the Durbin Amendment is that all banks, large and small, will see deterioration in their debit card income. 

I hope we can always provide free checking and free debit cards, particularly to the most financially challenged folks in our community, but Senator Durbin and his colleagues in Washington, D.C., aren’t making it any easier to continue that tradition.
 - Raymond O’Conor, chairman, president, and CEO, Saratoga National Bank &amp; Trust Co., $289.8 million-assets, Saratoga Springs, NY</description>
			<pubDate>Fri, 28 Oct 2011 15:33:23 +0100</pubDate>
		</item>
	</channel>
</rss>
