<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Latest comments</title>
		<description>Latest comments for http://www.ababj.com , comment 0 to 1 out of 1 comments</description>
		<link>http://www.ababj.com</link>
		<lastBuildDate>Thu, 23 May 2013 03:24:50 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>CRA Public File Requirement</title>
			<link>http://www.ababj.com/myblog/nancys-turn-another-answer-to-cfpbs-call-for-streamlining-suggestions-2629.html#pc_1144</link>
			<description>We have to have in our file &quot;A map of each assessment area showing the boundaries of the area and identifying the geographies contained within the area, either on the map or in a separate list&quot;.  

I'm okay with the assessment area map requirement, but think the geographies requirement could be dropped.  With the Internet, such information is readily available. And to piggy-back on your rescission question, has anyone (other than a regulator) asked for this information?

 - Paul J. Jarosz</description>
			<pubDate>Fri, 13 Jan 2012 15:28:21 +0100</pubDate>
		</item>
	</channel>
</rss>
