<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Survey: Customers willing to pay for mobile banking</title>
		<description>Comments for Survey: Customers willing to pay for mobile banking at http://www.ababj.com , comment 0 to 3 out of 3 comments</description>
		<link>http://www.ababj.com</link>
		<lastBuildDate>Thu, 23 May 2013 09:29:55 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.ababj.com/tech-topics-plus/survey-customers-willing-to-pay-for-mobile-banking-2870.html#pc_1232</link>
			<description>
An editing omission left out information on that point from ath. It is now inserted in the second paragraph above. We regret the omission. 
 - ABA BJ Web Staff</description>
			<pubDate>Thu, 12 Apr 2012 11:18:03 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ababj.com/tech-topics-plus/survey-customers-willing-to-pay-for-mobile-banking-2870.html#pc_1231</link>
			<description>Good information... Dissappointed in the article... article title is misleading... I see nothing noted about customers' willingness to pay for the service. - sparish</description>
			<pubDate>Thu, 12 Apr 2012 08:44:22 +0100</pubDate>
		</item>
		<item>
			<title>Headline Misleading</title>
			<link>http://www.ababj.com/tech-topics-plus/survey-customers-willing-to-pay-for-mobile-banking-2870.html#pc_1230</link>
			<description>Your headline suggests customers are willing to pay for mobile banking, yet there is no mention of their willingness to pay in this article. Did the survey reveal that customers are willing to pay for mobile banking? - Jeremy</description>
			<pubDate>Wed, 11 Apr 2012 15:35:32 +0100</pubDate>
		</item>
	</channel>
</rss>
