<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Latest comments</title>
		<description>Latest comments for http://www.ababj.com , comment 0 to 5 out of 5 comments</description>
		<link>http://www.ababj.com</link>
		<lastBuildDate>Wed, 19 Jun 2013 11:56:23 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.ababj.com/myblog/how-are-you-improving-bank-or-personal-productivity-3644.html#pc_1498</link>
			<description>Our bank added a new product called &quot;StartFresh Checking.&quot; We had found that approximately 15% of requests to open a new checking account could not be honored due to a negative ChexSystems review. We decided to offer a product to those customers, so they might be able to reestablish a checking-account relationship and build a successful account history. The StartFresh product limits the available privileges to reduce the risk of a potential loss. The accounts also require a service fee of $9.95 per month. If the depositor maintains the checking account in good order for 18 months, the StartFresh account is converted to a free, regular checking account with additional privileges provided. The product has been very well received by customers, who would have normally been turned away by most banks. We also believe it is beneficial for Community Reinvestment Act purposes.
 - Brian Thomas, president and CEO, Clear Mountain Bank, $450.2 million-assets, Bruceton Mills, W.Va.</description>
			<pubDate>Thu, 31 Jan 2013 19:46:37 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ababj.com/myblog/how-are-you-improving-bank-or-personal-productivity-3644.html#pc_1497</link>
			<description>Less paper and more productivity has been the answer for us. Example: tablets and PDAs. Utilizing available technology to streamline the daily work requirements is a must. Meetings should always have a purpose, and invited guests should not need to be present for the entire presentation unless it is critical. We try to hold fewer meetings and have introduced &quot;micro meetings&quot;--meetings that are 10-15 minutes long.   


A few other steps that help: hold employees accountable to expectations/commitments; strive to be a better communicator, both verbally and via email; and don't succumb to meeting invites unless it's value added! 
 
Finally, remember to prioritize. Put clients and employees first.
 - Brian Constable, executive vice-president and chief commercial banking officer, Sunwest Bank, $620.2 million-assets, Irvine, Calif.</description>
			<pubDate>Thu, 31 Jan 2013 19:43:52 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ababj.com/myblog/how-are-you-improving-bank-or-personal-productivity-3644.html#pc_1496</link>
			<description>We have focused more on going paperless. Many of us have iPads and receive and read everything from meeting agendas, attachments, and loan proposals that way. Using apps like Notability, we can edit those items and make notes for discussion before or during meetings. 

We try to set agendas for meetings and stick to them. If someone brings up an item not on the agenda, it often gets deferred to the next meeting.


I actually added a few weekly meetings to my calendar this year, with two groups that report to me.

  
Why? I found that a brief meeting to discuss projects, deadlines, etc., with the group really helps facilitate communication. It ended up alleviating some burdens I was feeling, as employees realized how their job performance affected others in the completion of projects.   - Mike Murphy, executive vice-president/CFO and cashier, First American Bank, $323 million-assets, Norman, Okla.</description>
			<pubDate>Thu, 31 Jan 2013 19:40:57 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ababj.com/myblog/how-are-you-improving-bank-or-personal-productivity-3644.html#pc_1495</link>
			<description>In 2012, the biggest thing I did to personally become more efficient was help our employees become more efficient! We launched a &quot;Lean Management/Business Process Improvement&quot; program in our bank in 2012. We had an individual on staff who was a great facilitator and had a bent toward this area of focus. We hired two consultants who have done this for the manufacturing industry for many years, and they had converted it for the office business, which has lots of administrative processes. We have run the entire process of deposit-account opening, trust-investment review, and loan origination from start to finish through this approach.
 - Joshua Guttau, president and CFO, Treynor (Iowa) State Bank, $249.4 million-assets</description>
			<pubDate>Thu, 31 Jan 2013 19:29:24 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ababj.com/myblog/how-are-you-improving-bank-or-personal-productivity-3644.html#pc_1494</link>
			<description>I started an &quot;Excel Panel,&quot; which will focus on a group of employees who will utilize technology (in this case, Microsoft Excel) to create efficiencies within our organization. The goal of the project is to train several individuals to be Excel experts, and then allow those experts to train others and work on various projects in the organization. 

While we are still in the training process, we hope that this project will allow us to replace some manual processes with automated ones, which will, in turn, allow us to reallocate some of those personnel resources to other areas.
 - David Nadler, senior vice-president and chief risk officer, Ohio Valley Bank Company, $785 million-assets, Gallipolis, Ohio</description>
			<pubDate>Thu, 31 Jan 2013 19:27:43 +0100</pubDate>
		</item>
	</channel>
</rss>
